Property Attributes
- MLS#220219454
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodCarltons Addition
- Zip97501
- StyleTraditional
- Year Built1950
- Taxes$ 3932
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautifully updated 4-bedroom, 3-bath home offering 2,734 sq ft of versatile living space, including a permitted ADU. The open-concept kitchen and living area features hardwood floors, granite counters, and modern finishes. Recent upgrades include new HVAC, gas fireplace, updated flooring, remodeled bathrooms, fresh exterior paint, and solar for energy efficiency. Flexible bonus space with full bath is ideal for guests, home office, or multi-generational living. Enjoy a private brick courtyard, detached 2-car garage, and ample paved parking. Located on a quiet, low-traffic street near city amenities. Buyer to perform due diligence on ADU and potential uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elem | Oakdale Middle | South Medford High |
| Price History | |
|---|---|
| 4/16/2026 | Listed $450,000 |
General Features
| Living Area | 2734.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Heat Pump,Solar Leased |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Range Hood,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1950 |
| View | Neighborhood |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10380446 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Carltons Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | Sfr-10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Jefferson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3932.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 5000 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-840-6979 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 338.0 |
| Accessory Dwelling Unit Type | Attached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,In-Law Floorplan,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Alley Access,Asphalt,Attached,Driveway,On Street |
| Lot Features | Corner Lot,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2396.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 4:16 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be