Property Attributes
- MLS#220224931
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodClelly Subdivision
- Zip97526
- StyleRanch
- Year Built1974
- Taxes$ 2393
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Your dream life starts here--on a quiet cul-de-sac with a redwood tree standing tall in the backyard and the sweetest apple tree ready for harvest 🍎🌳 This charming 3 bed, 2 bath home (1,290 sq ft) is clean, cozy, and move-in ready with picture windows, Hunter Douglas blinds, a wood-burning fireplace, and breakfast bar. Enjoy the light-filled sunroom + a private ADU/in-law suite (4th bed + 3rd bath, approx. 300 sq ft). Oversized 2-car garage with workbench, gated RV parking, garden shed + large shop-ready shed. .28-acre lot in town with new 200 AMP panel (6/11/25), mini splits, and home warranty included. Matching oak furniture available. ✨ Don't miss this rare gem! Seller is a licensed Oregon Real Estate Broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elem | North Middle | Grants Pass High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $479,900 |
| 9/3/2026 | 7$449,000 |
General Features
| Living Area | 1590.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Ductless,Wood,Zoned |
| Cooling | Ductless,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1974 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R309237 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clelly Subdivision |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-8; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2393.82 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | launiemyers@gmail.com |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 300.0 |
| Accessory Dwelling Unit Type | Attached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,In-Law Floorplan,Laminate Counters,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Ductless | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage |
| Lot Features | Fenced,Garden,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | W/D,REFRIG |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1290.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 1:14 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be