Property Attributes
- MLS#220226761
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityCave Junction
- AreaNot Applicable
- NeighborhoodPine Knolls Subdivision
- Zip97523
- StyleRanch
- Year Built1978
- Taxes$ 1419
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.72 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming older home, ready to live in. 3b 1 ba, home, sparkling clean and fresh as a daisy!! Owner recently updated some items, newer laminate in kitchen. front door entry. Kitchen is step saving, yet plan is comfortable & plenty of cabinetry & counter space. Appliances in kitchen included. Family room has a garden window & newer carpet. 2nd bedroom could be a den or office. Double door entry into that room. Laundry can be a utility /pantry considered along with the washer dryer facility. Room for a freezer. Outside, is a mostly level lot, with a seasonal pond /stream in winter. Sunny places for garden, chicken coop, and sheds. Cov. area for patio. Prop. does have some fencing. Pump house looks great, in and out. Nicely insulated, Well of record, shows 10 gpm when drilled. Located at end of the street, close to town conveniences and apx l hour to the Beautiful coastline & beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elem | Lorna Byrne Middle | Illinois Valley High |
| Price History | |
|---|---|
| 8/9/2026 | Listed $259,900 |
General Features
| Living Area | 1424.0 |
|---|---|
| Sewer | Septic Tank,Other |
| Heating | Baseboard,Electric,Heat Pump,Wood |
| Cooling | Other |
| Roof | Composition |
| Appliances | Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R330377 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pine Knolls Subdivision |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | s on 199 thru CJ left onto Hwy 46 towards Oregon Caves,cont. approx 1 mile to Dogwood lane on the left,cont. to end,R onto Fir,2nd house on the rt. |
| High School | Illinois Valley High |
| City | Cave Junction |
| Senior Community Y/N | No |
| Zoning Description | Rr5; Rural Res 5 Ac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | No |
| Elementary School | Evergreen Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1419.2 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lorna Byrne Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 700 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Flush Toilet(s),Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Concrete,Laminate,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Garden Window(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Wood | True |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Level,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1424.0 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be